Crane and Tower Operators in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $88,470 | $66,370 | +33.3% vs US |
| State Rank | #8 of 52 states | Top 10 state | |
| Employment | 740 jobs | 42,000 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,460 | $30.03 |
| 25th Percentile | $76,810 | $36.93 |
| Median | $88,470 | $42.54 |
| 75th Percentile | $99,340 | $47.76 |
| 90th Percentile | $136,850 | $65.79 |
