Crane and Tower Operators in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $110,000 | $66,370 | +65.7% vs US |
| State Rank | #4 of 52 states | Top 10 state | |
| Employment | 1,330 jobs | 42,000 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,820 | $30.69 |
| 25th Percentile | $83,760 | $40.27 |
| Median | $110,000 | $52.89 |
| 75th Percentile | $186,440 | $89.63 |
| 90th Percentile | — | — |
