Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $50,960 | $45,590 | +11.8% vs US |
| State Rank | #3 of 50 states | Top 10 state | |
| Employment | 5,570 jobs | 174,430 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $39,910 | $19.19 |
| 25th Percentile | $46,740 | $22.47 |
| Median | $50,960 | $24.50 |
| 75th Percentile | $59,740 | $28.72 |
| 90th Percentile | $63,560 | $30.56 |
