Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $47,510 | $45,590 | +4.2% vs US |
| State Rank | #15 of 50 states | Top 20 state | |
| Employment | 8,020 jobs | 174,430 jobs | 4.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,940 | $17.28 |
| 25th Percentile | $40,340 | $19.40 |
| Median | $47,510 | $22.84 |
| 75th Percentile | $56,640 | $27.23 |
| 90th Percentile | $65,420 | $31.45 |
