Best Paying Industries for Dentists
$179,210
National Median Salary
30
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $225,750 | +26.0% | 2,240 |
| 2 | Individual and Family Services | $219,880 | +22.7% | 180 |
| 3 | Social Assistance | $218,770 | +22.1% | 200 |
| 4 | Colleges, Universities, and Professional Schools | $218,630 | +22.0% | 200 |
| 5 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $213,210 | +19.0% | 3,660 |
| 6 | Other Ambulatory Health Care Services | $203,210 | +13.4% | 80 |
| 7 | Direct Health and Medical Insurance Carriers | $196,440 | +9.6% | — |
| 8 | Miscellaneous Manufacturing | $195,280 | +9.0% | 190 |
| 9 | Medical Equipment and Supplies Manufacturing | $195,280 | +9.0% | 190 |
| 10 | Educational Services | $187,690 | +4.7% | 230 |
See All 30 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year