Family and Consumer Sciences Teachers, Postsecondary in Missouri
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Missouri | National | Insight |
|---|---|---|---|
| Median Salary | $65,580 | $77,280 | -15.1% vs US |
| State Rank | #14 of 19 states | Top 20 state | |
| Employment | 100 jobs | 2,630 jobs | 3.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Missouri
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $49,330 | — |
| 25th Percentile | $51,340 | — |
| Median | $65,580 | — |
| 75th Percentile | $84,180 | — |
| 90th Percentile | $104,100 | — |
