Family and Consumer Sciences Teachers, Postsecondary in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $77,280 | $77,280 | Same as US |
| State Rank | #8 of 19 states | Top 10 state | |
| Employment | 140 jobs | 2,630 jobs | 5.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,850 | — |
| 25th Percentile | $63,510 | — |
| Median | $77,280 | — |
| 75th Percentile | $93,770 | — |
| 90th Percentile | $97,860 | — |
