Family and Consumer Sciences Teachers, Postsecondary in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $64,620 | $77,280 | -16.4% vs US |
| State Rank | #18 of 19 states | Top 20 state | |
| Employment | 170 jobs | 2,630 jobs | 6.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,390 | — |
| 25th Percentile | $50,270 | — |
| Median | $64,620 | — |
| 75th Percentile | $81,760 | — |
| 90th Percentile | $106,640 | — |
