Best Paying Industries for Family and General Practitioners
>$208,000
National Median Salary
37
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Other Ambulatory Health Care Services | $207,010 | — | 160 |
| 2 | Professional, Scientific, and Technical Services | $205,530 | — | 170 |
| 3 | All Other Ambulatory Health Care Services | $203,980 | — | 150 |
| 4 | General Medical and Surgical Hospitals | $203,660 | — | 20,470 |
| 5 | Outpatient Care Centers | $203,540 | — | 7,540 |
| 6 | Hospitals | $203,220 | — | 21,260 |
| 7 | Health Care and Social Assistance | $202,650 | — | 107,040 |
| 8 | Offices of Physicians | $202,640 | — | 76,480 |
| 9 | Ambulatory Health Care Services | $202,580 | — | 85,470 |
| 10 | Research and Development in the Physical, Engineering, and Life Sciences | $201,780 | — | 30 |
See All 37 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year