Food Preparation and Serving Related Occupations in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $36,130 | $34,130 | +5.9% vs US |
| State Rank | #11 of 54 states | Top 20 state | |
| Employment | 308,280 jobs | 13,613,490 jobs | 2.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,470 | $15.13 |
| 25th Percentile | $31,820 | $15.30 |
| Median | $36,130 | $17.37 |
| 75th Percentile | $45,210 | $21.74 |
| 90th Percentile | $59,050 | $28.39 |
