Best Paying Industries for Internists, General
—
National Median Salary
16
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Home Health Care Services | $207,490 | — | — |
| 2 | Health Care and Social Assistance | $201,910 | — | 34,630 |
| 3 | Federal, State, and Local Government, excluding state and local schools and hospitals and the U.S. Postal Service (OES Designation) | $200,930 | — | 120 |
| 4 | Psychiatric and Substance Abuse Hospitals | $198,680 | — | 50 |
| 5 | Nursing Care Facilities (Skilled Nursing Facilities) | $194,770 | — | 40 |
| 6 | Nursing and Residential Care Facilities | $188,170 | — | 60 |
| 7 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $183,950 | — | 430 |
| 8 | Professional, Scientific, and Technical Services | $162,760 | — | 100 |
| 9 | State Government, excluding schools and hospitals (OES Designation) | $160,760 | — | 60 |
| 10 | Hospitals | $146,330 | — | 10,780 |
See All 16 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year