Where Operations Research Analysts Pays Above the National Average

$91,290
National Median Salary
21
States Pay Above Average
166
Industries Pay Above Average

States Where Operations Research Analysts Earns a Premium

These 21 states pay Operations Research Analystss above the national median of $91,290.

Rank State Annual Median Pay Premium Employment
1 Virginia $123,050 +34.8% 6,320
2 Alabama $117,540 +28.8% 500
3 District of Columbia $115,980 +27.0% 2,190
4 New York $109,440 +19.9% 6,020
5 Vermont $108,800 +19.2% 120
6 Ohio $104,610 +14.6% 2,970
7 Colorado $104,560 +14.5% 910
8 Illinois $102,750 +12.6% 5,020
9 New Jersey $101,220 +10.9% 2,630
10 Delaware $101,210 +10.9% 600
11 Maryland $100,990 +10.6% 4,280
12 North Carolina $100,630 +10.2% 2,520
13 Alaska $99,960 +9.5% 60
14 Kansas $99,740 +9.3% 550
15 Oregon $99,250 +8.7% 2,590
16 Connecticut $99,210 +8.7% 1,020
17 Hawaii $97,630 +6.9% 110
18 Nebraska $96,990 +6.2% 290
19 California $96,920 +6.2% 11,030
20 Texas $96,660 +5.9% 12,240
21 Washington $96,490 +5.7% 2,850

Industries Where Operations Research Analysts Earns a Premium

These 166 industries pay Operations Research Analystss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Motion Picture and Video Industries $167,640 +83.6%
2 Motion Picture and Video Industries $167,640 +83.6%
3 Motor Vehicle Manufacturing $167,370 +83.3% 150
4 Motor Vehicle Manufacturing $167,370 +83.3% 150
5 Federal Executive Branch (OEWS Designation) $138,490 +51.7% 5,660
6 Federal Executive Branch (OEWS Designation) $138,490 +51.7% 5,660
7 Petroleum and Coal Products Manufacturing $135,780 +48.7% 50
8 Petroleum and Coal Products Manufacturing $135,780 +48.7% 50
9 Petroleum and Coal Products Manufacturing $135,780 +48.7% 50
10 Petroleum and Coal Products Manufacturing $135,780 +48.7% 50
11 Engine, Turbine, and Power Transmission Equipment Manufacturing $133,810 +46.6% 140
12 Engine, Turbine, and Power Transmission Equipment Manufacturing $133,810 +46.6% 140
13 Computer and Peripheral Equipment Manufacturing $130,350 +42.8% 100
14 Computer and Peripheral Equipment Manufacturing $130,350 +42.8% 100
15 Local Messengers and Local Delivery $130,270 +42.7% 60
16 Local Messengers and Local Delivery $130,270 +42.7% 60
17 Motion Picture and Sound Recording Industries $128,850 +41.1% 90
18 Motion Picture and Sound Recording Industries $128,850 +41.1% 90
19 Semiconductor and Other Electronic Component Manufacturing $127,300 +39.4% 290
20 Semiconductor and Other Electronic Component Manufacturing $127,300 +39.4% 290
21 Aerospace Product and Parts Manufacturing $120,900 +32.4% 1,750
22 Aerospace Product and Parts Manufacturing $120,900 +32.4% 1,750
23 Support Activities for Air Transportation $118,130 +29.4% 70
24 Support Activities for Air Transportation $118,130 +29.4% 70
25 Couriers and Messengers $117,410 +28.6% 120
26 Couriers and Messengers $117,410 +28.6% 120
27 Computer and Electronic Product Manufacturing $117,090 +28.3% 710
28 Computer and Electronic Product Manufacturing $117,090 +28.3% 710
29 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $115,510 +26.5% 630
30 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $115,510 +26.5% 630
31 Transportation Equipment Manufacturing $115,200 +26.2% 2,100
32 Transportation Equipment Manufacturing $115,200 +26.2% 2,100
33 Merchant Wholesalers, Durable Goods $114,690 +25.6% 1,860
34 Merchant Wholesalers, Durable Goods $114,690 +25.6% 1,860
35 Nonresidential Building Construction $113,620 +24.5% 140
36 Nonresidential Building Construction $113,620 +24.5% 140
37 Postal Service (Federal Government) $112,040 +22.7% 200
38 Postal Service (Federal Government) $112,040 +22.7% 200
39 Postal Service (Federal Government) $112,040 +22.7% 200
40 Postal Service (Federal Government) $112,040 +22.7% 200
41 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $110,800 +21.4% 260
42 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $110,800 +21.4% 260
43 Support Activities for Mining $110,450 +21.0%
44 Support Activities for Mining $110,450 +21.0%
45 Support Activities for Mining $110,450 +21.0%
46 Support Activities for Mining $110,450 +21.0%
47 Management, Scientific, and Technical Consulting Services $109,820 +20.3% 8,320
48 Management, Scientific, and Technical Consulting Services $109,820 +20.3% 8,320
49 Spectator Sports $108,820 +19.2% 80
50 Spectator Sports $108,820 +19.2% 80
51 Fossil Fuel Electric Power Generation $107,810 +18.1% 190
52 Fossil Fuel Electric Power Generation $107,810 +18.1% 190
53 Machinery Manufacturing $107,290 +17.5% 400
54 Machinery Manufacturing $107,290 +17.5% 400
55 Amusement, Gambling, and Recreation Industries $106,840 +17.0% 70
56 Amusement, Gambling, and Recreation Industries $106,840 +17.0% 70
57 Natural Gas Distribution $106,680 +16.9% 520
58 Natural Gas Distribution $106,680 +16.9% 520
59 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $106,600 +16.8% 100
60 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $106,600 +16.8% 100
61 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $105,960 +16.1% 170
62 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $105,960 +16.1% 170
63 Research and Development in the Social Sciences and Humanities $105,940 +16.0% 1,300
64 Research and Development in the Social Sciences and Humanities $105,940 +16.0% 1,300
65 Web Search Portals, Libraries, Archives, and Other Information Services $105,850 +15.9% 370
66 Web Search Portals, Libraries, Archives, and Other Information Services $105,850 +15.9% 370
67 Web Search Portals, Libraries, Archives, and Other Information Services $105,850 +15.9% 370
68 Web Search Portals, Libraries, Archives, and Other Information Services $105,850 +15.9% 370
69 Motor Vehicle Parts Manufacturing $105,630 +15.7% 60
70 Motor Vehicle Parts Manufacturing $105,630 +15.7% 60
71 Engineering Services $104,720 +14.7% 1,140
72 Engineering Services $104,720 +14.7% 1,140
73 Telecommunications $104,560 +14.5% 1,260
74 Telecommunications $104,560 +14.5% 1,260
75 Telecommunications $104,560 +14.5% 1,260
76 Telecommunications $104,560 +14.5% 1,260
77 Newspaper Publishers $104,550 +14.5% 40
78 Newspaper Publishers $104,550 +14.5% 40
79 Scheduled Air Transportation $103,590 +13.5% 110
80 Scheduled Air Transportation $103,590 +13.5% 110
81 Medical and Diagnostic Laboratories $103,310 +13.2% 70
82 Medical and Diagnostic Laboratories $103,310 +13.2% 70
83 Air Transportation $103,240 +13.1% 120
84 Air Transportation $103,240 +13.1% 120
85 Performing Arts, Spectator Sports, and Related Industries $103,220 +13.1% 90
86 Performing Arts, Spectator Sports, and Related Industries $103,220 +13.1% 90
87 Other Food Manufacturing $102,810 +12.6% 90
88 Other Food Manufacturing $102,810 +12.6% 90
89 Business Schools and Computer and Management Training $102,670 +12.5% 90
90 Business Schools and Computer and Management Training $102,670 +12.5% 90
91 Utilities $102,390 +12.2% 1,130
92 Utilities $102,390 +12.2% 1,130
93 Architectural, Engineering, and Related Services $102,090 +11.8% 1,280
94 Architectural, Engineering, and Related Services $102,090 +11.8% 1,280
95 Chemical Manufacturing $102,080 +11.8% 330
96 Chemical Manufacturing $102,080 +11.8% 330
97 Wholesale Trade Agents and Brokers $101,440 +11.1% 210
98 Wholesale Trade Agents and Brokers $101,440 +11.1% 210
99 Wholesale Trade Agents and Brokers $101,440 +11.1% 210
100 Wholesale Trade Agents and Brokers $101,440 +11.1% 210
101 Scientific Research and Development Services $101,050 +10.7% 4,140
102 Scientific Research and Development Services $101,050 +10.7% 4,140
103 Communications Equipment Manufacturing $100,860 +10.5% 30
104 Communications Equipment Manufacturing $100,860 +10.5% 30
105 Oil and Gas Extraction $100,320 +9.9% 310
106 Oil and Gas Extraction $100,320 +9.9% 310
107 Oil and Gas Extraction $100,320 +9.9% 310
108 Oil and Gas Extraction $100,320 +9.9% 310
109 Research and Development in the Physical, Engineering, and Life Sciences $100,140 +9.7% 2,840
110 Research and Development in the Physical, Engineering, and Life Sciences $100,140 +9.7% 2,840
111 Fabricated Metal Product Manufacturing $100,020 +9.6% 150
112 Fabricated Metal Product Manufacturing $100,020 +9.6% 150
113 Professional, Scientific, and Technical Services $99,600 +9.1% 24,310
114 Professional, Scientific, and Technical Services $99,600 +9.1% 24,310
115 Electric Power Generation, Transmission and Distribution $98,500 +7.9% 610
116 Electric Power Generation, Transmission and Distribution $98,500 +7.9% 610
117 Construction of Buildings $98,190 +7.6% 230
118 Construction of Buildings $98,190 +7.6% 230
119 General Medical and Surgical Hospitals $98,170 +7.5% 430
120 General Medical and Surgical Hospitals $98,170 +7.5% 430
121 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $97,630 +6.9% 1,870
122 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $97,630 +6.9% 1,870
123 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $97,630 +6.9% 1,870
124 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $97,630 +6.9% 1,870
125 Pharmacies and Drug Retailers $97,440 +6.7% 100
126 Pharmacies and Drug Retailers $97,440 +6.7% 100
127 Health and Personal Care Retailers $97,430 +6.7% 110
128 Health and Personal Care Retailers $97,430 +6.7% 110
129 Health and Personal Care Retailers $97,430 +6.7% 110
130 Health and Personal Care Retailers $97,430 +6.7% 110
131 Broadcasting and Content Providers $97,190 +6.5% 390
132 Broadcasting and Content Providers $97,190 +6.5% 390
133 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $97,190 +6.5% 380
134 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $97,190 +6.5% 380
135 Management of Companies and Enterprises $96,310 +5.5% 11,770
136 Management of Companies and Enterprises $96,310 +5.5% 11,770
137 Management of Companies and Enterprises $96,310 +5.5% 11,770
138 Management of Companies and Enterprises $96,310 +5.5% 11,770
139 Professional and Commercial Equipment and Supplies Merchant Wholesalers $95,890 +5.0% 920
140 Professional and Commercial Equipment and Supplies Merchant Wholesalers $95,890 +5.0% 920
141 Commercial and Service Industry Machinery Manufacturing $95,680 +4.8% 50
142 Commercial and Service Industry Machinery Manufacturing $95,680 +4.8% 50
143 Software Publishers $95,570 +4.7% 1,900
144 Software Publishers $95,570 +4.7% 1,900
145 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $95,240 +4.3% 12,350
146 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $95,240 +4.3% 12,350
147 Insurance Agencies and Brokerages $94,970 +4.0% 1,080
148 Insurance Agencies and Brokerages $94,970 +4.0% 1,080
149 Office Administrative Services $94,360 +3.4% 760
150 Office Administrative Services $94,360 +3.4% 760
151 Wood Product Manufacturing $94,180 +3.2% 50
152 Wood Product Manufacturing $94,180 +3.2% 50
153 Business Schools and Computer and Management Training $94,140 +3.1% 100
154 Business Schools and Computer and Management Training $94,140 +3.1% 100
155 Grain and Oilseed Milling $93,710 +2.7% 40
156 Grain and Oilseed Milling $93,710 +2.7% 40
157 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $93,310 +2.2% 120
158 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $93,310 +2.2% 120
159 Electrical Equipment, Appliance, and Component Manufacturing $92,860 +1.7% 70
160 Electrical Equipment, Appliance, and Component Manufacturing $92,860 +1.7% 70
161 Other Electrical Equipment and Component Manufacturing $92,860 +1.7% 30
162 Other Electrical Equipment and Component Manufacturing $92,860 +1.7% 30
163 Local Government, excluding Schools and Hospitals (OEWS Designation) $91,480 +0.2% 1,920
164 Local Government, excluding Schools and Hospitals (OEWS Designation) $91,480 +0.2% 1,920
165 Other Wood Product Manufacturing $91,390 +0.1% 30
166 Other Wood Product Manufacturing $91,390 +0.1% 30