Physicians and Surgeons, All Other in Idaho
2026 Salary & Job Market Data
Quick Snapshot
| Metric | Idaho | National | Insight |
|---|---|---|---|
| Median Salary | — | $200,890 | — |
| State Rank | — | ||
| Employment | 930 jobs | 389,180 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | 0.49 | 1.00 | Below average |
Full Salary Distribution in Idaho
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $106,980 | $51.43 |
| 25th Percentile | $145,920 | $70.15 |
| Median | — | — |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
Related Links
Frequently Asked Questions
What is the job outlook for Physicians and Surgeons, All Other in Idaho in 2026?
Physicians and Surgeons, All Other is an established career with a competitive salary profile.
How can physicians and surgeons, all other increase their salary in Idaho?
Physicians and Surgeons, All Other in Idaho can increase earnings by targeting higher-paying industries which tend to offer compensation well above the state median. Pursuing advanced credentials, specializations, or roles with greater responsibility are proven ways to move toward the 75th or 90th percentile of earners.
Which industries pay the most for Physicians and Surgeons, All Other in Idaho?
State-level industry data is limited for this occupation. Nationally, the top-paying industries are:
| Industry | Annual Median |
|---|---|
| Individual and Family Services | $204,120 |
| Offices of Optometrists | $203,420 |
| Direct Health and Medical Insurance Carriers | $203,310 |
