Production Workers, All Other in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $40,850 | $38,820 | +5.2% vs US |
| State Rank | #18 of 51 states | Top 20 state | |
| Employment | 2,380 jobs | 277,060 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,560 | $16.62 |
| 25th Percentile | $36,860 | $17.72 |
| Median | $40,850 | $19.64 |
| 75th Percentile | $49,400 | $23.75 |
| 90th Percentile | $65,170 | $31.33 |
