Sales and Related Occupations in Hawaii
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Hawaii | National | Insight |
|---|---|---|---|
| Median Salary | $38,950 | $37,460 | +4.0% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 49,490 jobs | 13,351,680 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Hawaii
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,750 | $14.30 |
| 25th Percentile | $34,370 | $16.52 |
| Median | $38,950 | $18.72 |
| 75th Percentile | $53,780 | $25.86 |
| 90th Percentile | $76,120 | $36.59 |
