Best Paying Industries for Software Developers, Applications
—
National Median Salary
246
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Computer and Peripheral Equipment Manufacturing | $125,310 | — | 16,930 |
| 2 | Cable and Other Subscription Programming | $122,890 | — | 640 |
| 3 | Aerospace Product and Parts Manufacturing | $122,670 | — | 10,200 |
| 4 | Funds, Trusts, and Other Financial Vehicles | $120,730 | — | 90 |
| 5 | Other Information Services | $120,550 | — | 35,070 |
| 6 | Travel Arrangement and Reservation Services | $120,310 | — | 1,680 |
| 7 | Monetary Authorities-Central Bank | $120,130 | — | 900 |
| 8 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $118,690 | — | 14,980 |
| 9 | Promoters of Performing Arts, Sports, and Similar Events | $118,100 | — | 100 |
| 10 | Technical and Trade Schools | $117,570 | — | 260 |
See All 246 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year