Substance Abuse, Behavioral Disorder, and Mental Health Counselors in New Mexico
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Mexico | National | Insight |
|---|---|---|---|
| Median Salary | $70,770 | $59,190 | +19.6% vs US |
| State Rank | #2 of 53 states | Top 10 state | |
| Employment | 2,070 jobs | 440,380 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Mexico
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,910 | $23.03 |
| 25th Percentile | $55,060 | $26.47 |
| Median | $70,770 | $34.02 |
| 75th Percentile | $80,840 | $38.86 |
| 90th Percentile | $92,520 | $44.48 |
