Best States for Woodworkers, All Other Salaries
$41,220
National Median Salary
32
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Pennsylvania | $61,690 | +49.7% | — | 50 |
| 2 | Virginia | $59,630 | +44.7% | — | 40 |
| 3 | Oklahoma | $56,120 | +36.1% | — | 110 |
| 4 | Minnesota | $54,950 | +33.3% | — | — |
| 5 | Utah | $52,420 | +27.2% | — | 90 |
| 6 | Arizona | $50,110 | +21.6% | — | 140 |
| 7 | Iowa | $48,350 | +17.3% | — | 50 |
| 8 | New Jersey | $47,460 | +15.1% | — | — |
| 9 | Montana | $46,020 | +11.6% | — | 60 |
| 10 | Oregon | $45,560 | +10.5% | — | 780 |
See All 32 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year