Woodworkers, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $43,440 | $41,220 | +5.4% vs US |
| State Rank | #16 of 32 states | Top 20 state | |
| Employment | 40 jobs | 6,590 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $32,250 | $15.51 |
| 25th Percentile | $37,120 | $17.85 |
| Median | $43,440 | $20.88 |
| 75th Percentile | $58,800 | $28.27 |
| 90th Percentile | $68,720 | $33.04 |
