Woodworkers, All Other in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $61,690 | $41,220 | +49.7% vs US |
| State Rank | #1 of 32 states | Top 10 state | |
| Employment | 50 jobs | 6,590 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,340 | $16.51 |
| 25th Percentile | $56,280 | $27.06 |
| Median | $61,690 | $29.66 |
| 75th Percentile | $66,100 | $31.78 |
| 90th Percentile | $67,910 | $32.65 |
