Best States for Writers and Authors Salaries
$72,270
National Median Salary
47
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | District of Columbia | $121,160 | +67.6% | — | 1,240 |
| 2 | Maryland | $107,540 | +48.8% | — | 620 |
| 3 | Washington | $86,170 | +19.2% | — | 900 |
| 4 | Vermont | $86,040 | +19.1% | — | 60 |
| 5 | Virginia | $80,990 | +12.1% | — | 1,630 |
| 6 | Connecticut | $80,950 | +12.0% | — | 640 |
| 7 | California | $80,470 | +11.3% | — | 8,950 |
| 8 | Massachusetts | $78,440 | +8.5% | — | 1,260 |
| 9 | Oregon | $77,830 | +7.7% | — | 850 |
| 10 | New Jersey | $75,640 | +4.7% | — | 1,610 |
See All 47 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year