Michigan - Wage & Salary Data
Top Paying Occupations in Michigan (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $234,520 | 2,960 |
| 2 | General Internal Medicine Physicians | $227,270 | 1,810 |
| 3 | Family Medicine Physicians | $219,990 | 4,400 |
| 4 | Chief Executives | $219,230 | 3,940 |
| 5 | Physicians, All Other | $197,950 | 14,570 |
| 6 | Obstetricians and Gynecologists | $193,500 | 560 |
| 7 | Pediatricians, General | $182,040 | 770 |
| 8 | Dentists, General | $177,080 | 3,920 |
| 9 | Law Teachers, Postsecondary | $167,560 | 350 |
| 10 | Architectural and Engineering Managers | $163,000 | 14,030 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Acupuncturists | $---,--- | ---,--- |
| 13 | Compensation and Benefits Managers | $---,--- | ---,--- |
Top Industries in Michigan
| Industry | Average Salary |
|---|---|
| Cross-industry | $58,104 |
Top Growing Careers in Michigan
Occupations with the fastest employment growth from 2019 to 2024
| Rank | Occupation | 2019 Jobs | 2024 Jobs | Jobs Added | % Growth |
|---|---|---|---|---|---|
| 1 | Statistical Assistants | 160 | 930 | +770 | +481.2% |
| 2 | Layout Workers, Metal and Plastic | 70 | 290 | +220 | +314.3% |
| 3 | Marriage and Family Therapists | 230 | 870 | +640 | +278.3% |
| 4 | Miscellaneous Construction and Related Workers | 260 | 970 | +710 | +273.1% |
| 5 | Educational Instruction and Library Workers, All Other | 1,150 | 3,980 | +2,830 | +246.1% |
| 6 | Counselors, All Other | 130 | 440 | +310 | +238.5% |
| 7 | Dietetic Technicians | 920 | 2,770 | +1,850 | +201.1% |
| 8 | Installation, Maintenance, and Repair Workers, All Other | 2,520 | 7,160 | +4,640 | +184.1% |
| 9 | Sound Engineering Technicians | 90 | 250 | +160 | +177.8% |
| 10 | Wellhead Pumpers | 70 | 190 | +120 | +171.4% |
| 11 | Craft Artists | 200 | 540 | +340 | +170.0% |
| 12 | Camera Operators, Television, Video, and Film | 170 | 440 | +270 | +158.8% |
| 13 | Community and Social Service Specialists, All Other | 960 | 2,460 | +1,500 | +156.2% |
| 14 | Therapists, All Other | 110 | 280 | +170 | +154.5% |
| 15 | Forest and Conservation Technicians | 170 | 400 | +230 | +135.3% |
