New Jersey - Wage & Salary Data
Top Paying Occupations in New Jersey (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, All Other | $238,870 | 7,840 |
| 2 | Athletes and Sports Competitors | $214,630 | 360 |
| 3 | Neurologists | $213,200 | 190 |
| 4 | Natural Sciences Managers | $202,310 | 9,010 |
| 5 | Dentists, All Other Specialists | $202,110 | — |
| 6 | Judges, Magistrate Judges, and Magistrates | $200,150 | 990 |
| 7 | Computer and Information Systems Managers | $196,480 | 33,860 |
| 8 | Financial Managers | $188,750 | 32,370 |
| 9 | Compensation and Benefits Managers | $182,660 | 810 |
| 10 | Architectural and Engineering Managers | $174,230 | 4,320 |
| 11 | Marketing Managers | $---,--- | ---,--- |
| 12 | Purchasing Managers | $---,--- | ---,--- |
| 13 | Sales Managers | $---,--- | ---,--- |
Top Industries in New Jersey
| Industry | Average Salary |
|---|---|
| Cross-industry | $70,262 |
