North Dakota - Wage & Salary Data
Top Paying Occupations in North Dakota (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Nurse Anesthetists | $232,420 | 250 |
| 2 | Pediatricians, General | $225,250 | 120 |
| 3 | Dentists, General | $201,280 | 210 |
| 4 | Chief Executives | $171,310 | 370 |
| 5 | Architectural and Engineering Managers | $140,560 | 300 |
| 6 | Physical Scientists, All Other | $138,430 | — |
| 7 | Computer and Information Systems Managers | $136,300 | 650 |
| 8 | Pharmacists | $135,570 | 980 |
| 9 | Natural Sciences Managers | $133,540 | 120 |
| 10 | Petroleum Engineers | $130,090 | 190 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Optometrists | $---,--- | ---,--- |
| 13 | Chemical Engineers | $---,--- | ---,--- |
Top Industries in North Dakota
| Industry | Average Salary |
|---|---|
| Cross-industry | $59,649 |
