Tennessee - Wage & Salary Data
Top Paying Occupations in Tennessee (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $229,050 | 2,520 |
| 2 | Neurologists | $228,350 | 290 |
| 3 | Podiatrists | $213,180 | 80 |
| 4 | Nurse Anesthetists | $203,400 | 2,360 |
| 5 | Judges, Magistrate Judges, and Magistrates | $178,730 | 520 |
| 6 | Pediatricians, General | $176,150 | 910 |
| 7 | Orthodontists | $174,830 | — |
| 8 | Chief Executives | $173,870 | 5,360 |
| 9 | Physicists | $173,660 | 260 |
| 10 | Law Teachers, Postsecondary | $171,280 | 190 |
| 11 | Psychiatrists | $---,--- | ---,--- |
| 12 | Petroleum Engineers | $---,--- | ---,--- |
| 13 | Dentists, General | $---,--- | ---,--- |
Top Industries in Tennessee
| Industry | Average Salary |
|---|---|
| Cross-industry | $55,944 |
