Utah - Wage & Salary Data
Top Paying Occupations in Utah (200)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, All Other | $232,740 | 3,500 |
| 2 | Pediatricians, General | $194,160 | 250 |
| 3 | Athletes and Sports Competitors | $178,920 | 290 |
| 4 | Ophthalmologists, Except Pediatric | $168,530 | 60 |
| 5 | Petroleum Engineers | $166,580 | 380 |
| 6 | Chief Executives | $163,980 | 3,980 |
| 7 | Computer and Information Systems Managers | $162,400 | 8,090 |
| 8 | Air Traffic Controllers | $156,120 | 350 |
| 9 | Architectural and Engineering Managers | $149,990 | 2,480 |
| 10 | Podiatrists | $146,330 | 90 |
| 11 | Nurse Midwives | $---,--- | ---,--- |
| 12 | Law Teachers, Postsecondary | $---,--- | ---,--- |
| 13 | Financial Managers | $---,--- | ---,--- |
Top Industries in Utah
| Industry | Average Salary |
|---|---|
| Cross-industry | $58,171 |
