Best Paying Industries for All Occupations
$49,500
National Median Salary
359
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Web Search Portals, Libraries, Archives, and Other Information Services | $165,600 | +234.5% | 180,640 |
| 2 | Monetary Authorities-Central Bank | $128,840 | +160.3% | 19,390 |
| 3 | Software Publishers | $127,470 | +157.5% | 639,460 |
| 4 | Research and Development in the Physical, Engineering, and Life Sciences | $120,340 | +143.1% | 869,480 |
| 5 | Nuclear Electric Power Generation | $118,000 | +138.4% | 38,480 |
| 6 | Scientific Research and Development Services | $113,870 | +130.0% | 933,740 |
| 7 | Hydroelectric Power Generation | $107,030 | +116.2% | 8,060 |
| 8 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $106,610 | +115.4% | 1,078,690 |
| 9 | Computer Systems Design and Related Services | $106,270 | +114.7% | 2,485,900 |
| 10 | Fossil Fuel Electric Power Generation | $105,840 | +113.8% | 73,170 |
See All 359 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year