Best States for All Occupations Salaries
$49,500
National Median Salary
54
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | District of Columbia | $88,000 | +77.8% | — | 708,790 |
| 2 | Massachusetts | $62,270 | +25.8% | — | 3,642,650 |
| 3 | Washington | $61,590 | +24.4% | — | 3,539,650 |
| 4 | Alaska | $59,400 | +20.0% | — | 321,040 |
| 5 | New York | $58,560 | +18.3% | — | 9,541,880 |
| 6 | Connecticut | $58,400 | +18.0% | — | 1,682,000 |
| 7 | Colorado | $58,210 | +17.6% | — | 2,891,210 |
| 8 | Maryland | $58,050 | +17.3% | — | 2,746,300 |
| 9 | New Jersey | $57,230 | +15.6% | — | 4,250,430 |
| 10 | California | $56,940 | +15.0% | — | 18,057,850 |
See All 54 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year