Industries with Fastest All Occupations Salary Growth

These industries raised All Occupations salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

320
Industries with Growth
+79.1%
Highest Growth
+26.0%
Average Growth
0
Industries with Decline

Top 15 Industries for Salary Growth

All Occupations salary increase from 2019 to 2024

All 320 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Manufacturing and Reproducing Magnetic and Optical Media $49,300 $88,290 +$38,990 +79.1%
2 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $50,620 $75,310 +$24,690 +48.8%
3 Taxi and Limousine Service $29,610 $43,330 +$13,720 +46.3%
4 Other Investment Pools and Funds $67,150 $97,490 +$30,340 +45.2%
5 Amusement Parks and Arcades $24,610 $35,430 +$10,820 +44.0%
6 Gambling Industries $26,910 $38,560 +$11,650 +43.3%
7 Motion Picture and Video Industries $42,480 $60,770 +$18,290 +43.1%
8 Drinking Places (Alcoholic Beverages) $23,890 $34,120 +$10,230 +42.8%
9 Food Services and Drinking Places $23,890 $34,010 +$10,120 +42.4%
10 Restaurants and Other Eating Places $23,750 $33,740 +$9,990 +42.1%
11 Hydroelectric Power Generation $75,490 $107,030 +$31,540 +41.8%
12 Motion Picture and Sound Recording Industries $43,360 $61,180 +$17,820 +41.1%
13 Special Food Services $26,440 $36,990 +$10,550 +39.9%
14 Independent Artists, Writers, and Performers $47,370 $66,220 +$18,850 +39.8%
15 Drycleaning and Laundry Services $25,810 $35,780 +$9,970 +38.6%
16 Monetary Authorities-Central Bank $92,950 $128,840 +$35,890 +38.6%
17 Support Activities for Crop Production $26,180 $36,210 +$10,030 +38.3%
18 Support Activities for Water Transportation $52,840 $72,870 +$20,030 +37.9%
19 Charter Bus Industry $34,250 $47,210 +$12,960 +37.8%
20 Support Activities for Agriculture and Forestry $26,430 $36,330 +$9,900 +37.5%
21 Spectator Sports $31,640 $43,440 +$11,800 +37.3%
22 Pipeline Transportation of Crude Oil $72,950 $100,010 +$27,060 +37.1%
23 Apparel Knitting Mills $26,020 $35,670 +$9,650 +37.1%
24 Nursing Care Facilities (Skilled Nursing Facilities) $32,760 $44,780 +$12,020 +36.7%
25 Scenic and Sightseeing Transportation, Water $33,710 $46,070 +$12,360 +36.7%
26 Inland Water Transportation $51,290 $70,050 +$18,760 +36.6%
27 Traveler Accommodation $26,980 $36,840 +$9,860 +36.5%
28 Accommodation $26,980 $36,830 +$9,850 +36.5%
29 Transit and Ground Passenger Transportation $34,190 $46,560 +$12,370 +36.2%
30 Leather and Hide Tanning and Finishing $32,850 $44,710 +$11,860 +36.1%
31 Petroleum and Coal Products Manufacturing $69,250 $94,070 +$24,820 +35.8%
32 Grain and Oilseed Milling $43,440 $58,980 +$15,540 +35.8%
33 Promoters of Performing Arts, Sports, and Similar Events $33,030 $44,800 +$11,770 +35.6%
34 Pipeline Transportation of Natural Gas $69,860 $94,530 +$24,670 +35.3%
35 RV (Recreational Vehicle) Parks and Recreational Camps $27,080 $36,640 +$9,560 +35.3%
36 Alumina and Aluminum Production and Processing $42,480 $57,230 +$14,750 +34.7%
37 Animal Slaughtering and Processing $30,580 $41,160 +$10,580 +34.6%
38 Civic and Social Organizations $26,920 $36,210 +$9,290 +34.5%
39 Other Wood Product Manufacturing $33,190 $44,630 +$11,440 +34.5%
40 School and Employee Bus Transportation $35,670 $47,930 +$12,260 +34.4%
41 Urban Transit Systems $40,840 $54,860 +$14,020 +34.3%
42 Offices of All Other Health Practitioners $41,290 $55,440 +$14,150 +34.3%
43 Amusement, Gambling, and Recreation Industries $26,800 $35,970 +$9,170 +34.2%
44 Landscaping Services $33,060 $44,300 +$11,240 +34.0%
45 Scenic and Sightseeing Transportation $34,190 $45,740 +$11,550 +33.8%
46 Pipeline Transportation $71,360 $95,460 +$24,100 +33.8%
47 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $29,310 $39,190 +$9,880 +33.7%
48 Scenic and Sightseeing Transportation, Land $33,700 $44,990 +$11,290 +33.5%
49 Seafood Product Preparation and Packaging $29,110 $38,800 +$9,690 +33.3%
50 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $28,330 $37,760 +$9,430 +33.3%
51 Other Residential Care Facilities $30,970 $41,230 +$10,260 +33.1%
52 Gasoline Stations $23,480 $31,200 +$7,720 +32.9%
53 Florists $26,570 $35,290 +$8,720 +32.8%
54 Apparel Accessories and Other Apparel Manufacturing $28,530 $37,790 +$9,260 +32.5%
55 Food Manufacturing $33,100 $43,830 +$10,730 +32.4%
56 Sawmills and Wood Preservation $34,690 $45,800 +$11,110 +32.0%
57 Newspaper, Periodical, Book, and Directory Publishers $49,160 $64,840 +$15,680 +31.9%
58 Nursing and Residential Care Facilities $30,370 $40,020 +$9,650 +31.8%
59 Wood Product Manufacturing $34,260 $45,120 +$10,860 +31.7%
60 Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures $57,450 $75,600 +$18,150 +31.6%
61 Motion Picture and Video Exhibition $23,590 $31,030 +$7,440 +31.5%
62 Other Personal Services $27,420 $36,050 +$8,630 +31.5%
63 Animal Food Manufacturing $37,520 $49,170 +$11,650 +31.1%
64 Personal and Laundry Services $27,570 $36,130 +$8,560 +31.0%
65 Research and Development in the Physical, Engineering, and Life Sciences $91,830 $120,340 +$28,510 +31.0%
66 Vocational Rehabilitation Services $29,100 $38,130 +$9,030 +31.0%
67 Grantmaking and Giving Services $57,820 $75,750 +$17,930 +31.0%
68 Credit Intermediation and Related Activities (5221 and 5223 only) $47,700 $62,380 +$14,680 +30.8%
69 Personal Care Services $27,410 $35,840 +$8,430 +30.8%
70 General Medical and Surgical Hospitals $58,630 $76,620 +$17,990 +30.7%
71 Other Amusement and Recreation Industries $27,420 $35,810 +$8,390 +30.6%
72 Warehousing and Storage $36,170 $47,230 +$11,060 +30.6%
73 Performing Arts, Spectator Sports, and Related Industries $37,330 $48,690 +$11,360 +30.4%
74 Truck Transportation $44,380 $57,840 +$13,460 +30.3%
75 Professional and Commercial Equipment and Supplies Merchant Wholesalers $56,290 $73,330 +$17,040 +30.3%
76 Motor Vehicle Manufacturing $53,720 $69,900 +$16,180 +30.1%
77 Investigation, Guard, and Armored Car Services $29,210 $37,990 +$8,780 +30.1%
78 Specialty (except Psychiatric and Substance Abuse) Hospitals $61,150 $79,510 +$18,360 +30.0%
79 Fabric Mills $33,910 $44,090 +$10,180 +30.0%
80 Water Transportation $50,440 $65,570 +$15,130 +30.0%
81 Land Subdivision $52,450 $68,180 +$15,730 +30.0%
82 Investigation and Security Services $30,450 $39,570 +$9,120 +30.0%
83 Home Health Care Services $29,350 $38,120 +$8,770 +29.9%
84 Other Support Services $34,550 $44,760 +$10,210 +29.6%
85 Religious, Grantmaking, Civic, Professional, and Similar Organizations $41,150 $53,290 +$12,140 +29.5%
86 Administrative and Support Services $31,740 $41,100 +$9,360 +29.5%
87 Metal Ore Mining $60,720 $78,560 +$17,840 +29.4%
88 Apparel Manufacturing $29,490 $38,150 +$8,660 +29.4%
89 Personal and Household Goods Repair and Maintenance $36,130 $46,660 +$10,530 +29.1%
90 Support Activities for Road Transportation $36,300 $46,870 +$10,570 +29.1%
91 Nonscheduled Air Transportation $64,320 $83,030 +$18,710 +29.1%
92 Cut and Sew Apparel Manufacturing $29,880 $38,560 +$8,680 +29.0%
93 Employment Services $31,260 $40,330 +$9,070 +29.0%
94 Social Assistance $28,060 $36,120 +$8,060 +28.7%
95 Other Motor Vehicle Dealers $36,360 $46,800 +$10,440 +28.7%
96 Credit Intermediation and Related Activities $48,430 $62,330 +$13,900 +28.7%
97 Software Publishers $99,050 $127,470 +$28,420 +28.7%
98 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $82,890 $106,610 +$23,720 +28.6%
99 Veterinary Services $33,290 $42,800 +$9,510 +28.6%
100 Rental and Leasing Services (5322, 5323, and 5324 only) $38,110 $48,990 +$10,880 +28.5%
101 Temporary Help Services $30,350 $39,000 +$8,650 +28.5%
102 Automotive Repair and Maintenance $35,660 $45,790 +$10,130 +28.4%
103 Other Textile Product Mills $30,950 $39,720 +$8,770 +28.3%
104 Roofing Contractors $44,390 $56,960 +$12,570 +28.3%
105 Direct Insurance (except Life, Health, and Medical) Carriers $61,440 $78,830 +$17,390 +28.3%
106 Individual and Family Services $28,070 $35,920 +$7,850 +28.0%
107 Bakeries and Tortilla Manufacturing $30,270 $38,690 +$8,420 +27.8%
108 Furniture and Related Product Manufacturing (3371 and 3372 only) $36,530 $46,660 +$10,130 +27.7%
109 Rental and Leasing Services $36,460 $46,560 +$10,100 +27.7%
110 Office Administrative Services $51,020 $65,130 +$14,110 +27.7%
111 Services to Buildings and Dwellings $29,660 $37,860 +$8,200 +27.6%
112 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $46,990 $59,980 +$12,990 +27.6%
113 Community Food and Housing, and Emergency and Other Relief Services $37,010 $47,240 +$10,230 +27.6%
114 Management of Companies and Enterprises $71,200 $90,880 +$19,680 +27.6%
115 Paper Manufacturing $44,210 $56,420 +$12,210 +27.6%
116 Coal Mining $59,030 $75,320 +$16,290 +27.6%
117 Furniture and Related Product Manufacturing $36,280 $46,290 +$10,010 +27.6%
118 Waste Collection $39,930 $50,940 +$11,010 +27.6%
119 Utilities $77,990 $99,480 +$21,490 +27.6%
120 Farm Product Raw Material Merchant Wholesalers $35,220 $44,910 +$9,690 +27.5%
121 Deep Sea, Coastal, and Great Lakes Water Transportation $49,760 $63,420 +$13,660 +27.5%
122 Religious Organizations $37,080 $47,220 +$10,140 +27.3%
123 Nonresidential Building Construction $58,440 $74,410 +$15,970 +27.3%
124 Scientific Research and Development Services $89,440 $113,870 +$24,430 +27.3%
125 Nonmetallic Mineral Product Manufacturing $41,340 $52,610 +$11,270 +27.3%
126 Plastics Product Manufacturing $36,610 $46,590 +$9,980 +27.3%
127 Other Transit and Ground Passenger Transportation $30,600 $38,940 +$8,340 +27.3%
128 Other Electric Power Generation $79,820 $101,560 +$21,740 +27.2%
129 Hospitals $58,210 $73,980 +$15,770 +27.1%
130 Railroad Rolling Stock Manufacturing $45,510 $57,820 +$12,310 +27.0%
131 Building Material and Supplies Dealers $29,890 $37,970 +$8,080 +27.0%
132 Automobile Dealers $36,950 $46,890 +$9,940 +26.9%
133 Couriers and Express Delivery Services $37,280 $47,300 +$10,020 +26.9%
134 Other Food Manufacturing $36,490 $46,280 +$9,790 +26.8%
135 Fruit and Vegetable Preserving and Specialty Food Manufacturing $35,750 $45,340 +$9,590 +26.8%
136 Insurance Carriers and Related Activities $56,500 $71,650 +$15,150 +26.8%
137 Motor Vehicle and Parts Dealers $34,320 $43,490 +$9,170 +26.7%
138 Real Estate $40,590 $51,400 +$10,810 +26.6%
139 Building Material and Garden Equipment and Supplies Dealers $29,830 $37,750 +$7,920 +26.6%
140 Electric Power Generation, Transmission and Distribution $81,430 $102,930 +$21,500 +26.4%
141 Insurance Carriers $62,840 $79,430 +$16,590 +26.4%
142 Other Support Activities for Transportation $33,140 $41,810 +$8,670 +26.2%
143 Plastics and Rubber Products Manufacturing $37,490 $47,280 +$9,790 +26.1%
144 Dairy Product Manufacturing $40,060 $50,510 +$10,450 +26.1%
145 Textile Product Mills $31,740 $39,990 +$8,250 +26.0%
146 Semiconductor and Other Electronic Component Manufacturing $58,770 $73,980 +$15,210 +25.9%
147 Facilities Support Services $36,610 $46,080 +$9,470 +25.9%
148 Performing Arts Companies $43,160 $54,310 +$11,150 +25.8%
149 Couriers and Messengers $36,890 $46,420 +$9,530 +25.8%
150 Direct Health and Medical Insurance Carriers $62,290 $78,370 +$16,080 +25.8%
151 Repair and Maintenance $38,020 $47,830 +$9,810 +25.8%
152 Other Professional, Scientific, and Technical Services $38,340 $48,200 +$9,860 +25.7%
153 Insurance Agencies and Brokerages $48,480 $60,930 +$12,450 +25.7%
154 Psychiatric and Substance Abuse Hospitals $45,960 $57,750 +$11,790 +25.7%
155 Mining (except Oil and Gas) $51,480 $64,670 +$13,190 +25.6%
156 Security Systems Services $46,460 $58,360 +$11,900 +25.6%
157 Residential Building Construction $46,790 $58,770 +$11,980 +25.6%
158 Offices of Physicians $46,330 $58,150 +$11,820 +25.5%
159 Fossil Fuel Electric Power Generation $84,360 $105,840 +$21,480 +25.5%
160 Foundation, Structure, and Building Exterior Contractors $45,780 $57,430 +$11,650 +25.4%
161 Highway, Street, and Bridge Construction $50,370 $63,180 +$12,810 +25.4%
162 Beverage Manufacturing $38,240 $47,950 +$9,710 +25.4%
163 Other Specialty Trade Contractors $44,660 $55,990 +$11,330 +25.4%
164 Waste Management and Remediation Services $42,560 $53,340 +$10,780 +25.3%
165 Funds, Trusts, and Other Financial Vehicles $67,320 $84,370 +$17,050 +25.3%
166 Pulp, Paper, and Paperboard Mills $54,700 $68,490 +$13,790 +25.2%
167 Masonry Contractors $46,290 $57,900 +$11,610 +25.1%
168 Veneer, Plywood, and Engineered Wood Product Manufacturing $36,750 $45,930 +$9,180 +25.0%
169 Other Ambulatory Health Care Services $38,400 $47,940 +$9,540 +24.8%
170 Local Messengers and Local Delivery $34,900 $43,570 +$8,670 +24.8%
171 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $57,730 $72,070 +$14,340 +24.8%
172 Offices of Mental Health Practitioners (except Physicians) $46,710 $58,240 +$11,530 +24.7%
173 Converted Paper Product Manufacturing $41,160 $51,300 +$10,140 +24.6%
174 Motor Vehicle Body and Trailer Manufacturing $38,700 $48,220 +$9,520 +24.6%
175 Textile Mills $33,010 $41,130 +$8,120 +24.6%
176 Beverage and Tobacco Product Manufacturing $38,680 $48,190 +$9,510 +24.6%
177 Nonmetallic Mineral Mining and Quarrying $45,220 $56,310 +$11,090 +24.5%
178 Poured Concrete Foundation and Structure Contractors $45,580 $56,740 +$11,160 +24.5%
179 Apparel, Piece Goods, and Notions Merchant Wholesalers $41,040 $51,070 +$10,030 +24.4%
180 Outpatient Care Centers $52,230 $64,980 +$12,750 +24.4%
181 Chemical Manufacturing (3255 and 3256 only) $44,000 $54,720 +$10,720 +24.4%
182 Merchant Wholesalers, Nondurable Goods $41,190 $51,220 +$10,030 +24.4%
183 Fiber, Yarn, and Thread Mills $31,040 $38,590 +$7,550 +24.3%
184 Other Electrical Equipment and Component Manufacturing $42,740 $53,120 +$10,380 +24.3%
185 Iron and Steel Mills and Ferroalloy Manufacturing $48,460 $60,210 +$11,750 +24.2%
186 Museums, Historical Sites, and Similar Institutions $34,450 $42,800 +$8,350 +24.2%
187 Heavy and Civil Engineering Construction $50,130 $62,280 +$12,150 +24.2%
188 Merchant Wholesalers, Durable Goods $46,840 $58,180 +$11,340 +24.2%
189 Waste Treatment and Disposal $48,160 $59,790 +$11,630 +24.1%
190 Travel Arrangement and Reservation Services $42,100 $52,260 +$10,160 +24.1%
191 Primary Metal Manufacturing $44,520 $55,250 +$10,730 +24.1%
192 Sugar and Confectionery Product Manufacturing $35,650 $44,240 +$8,590 +24.1%
193 Utility System Construction $49,690 $61,620 +$11,930 +24.0%
194 Coating, Engraving, Heat Treating, and Allied Activities $36,870 $45,720 +$8,850 +24.0%
195 Farm and Garden Machinery and Equipment Merchant Wholesalers $43,500 $53,940 +$10,440 +24.0%
196 Machinery, Equipment, and Supplies Merchant Wholesalers $48,910 $60,600 +$11,690 +23.9%
197 Oil and Gas Extraction $78,350 $97,070 +$18,720 +23.9%
198 Natural Gas Distribution $79,590 $98,490 +$18,900 +23.7%
199 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $39,740 $49,160 +$9,420 +23.7%
200 Jewelry and Silverware Manufacturing $36,900 $45,640 +$8,740 +23.7%
201 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $59,030 $72,950 +$13,920 +23.6%
202 Specialty Trade Contractors $47,820 $59,070 +$11,250 +23.5%
203 Textile Furnishings Mills $32,670 $40,320 +$7,650 +23.4%
204 Business, Professional, Labor, Political, and Similar Organizations $55,150 $68,060 +$12,910 +23.4%
205 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $64,820 $79,990 +$15,170 +23.4%
206 Nuclear Electric Power Generation $95,720 $118,000 +$22,280 +23.3%
207 Metalworking Machinery Manufacturing $46,830 $57,660 +$10,830 +23.1%
208 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $46,860 $57,680 +$10,820 +23.1%
209 Machine Shops $43,930 $54,030 +$10,100 +23.0%
210 Water, Sewage and Other Systems $47,310 $58,180 +$10,870 +23.0%
211 Rubber Product Manufacturing $41,800 $51,390 +$9,590 +22.9%
212 Medical Equipment and Supplies Manufacturing $45,020 $55,330 +$10,310 +22.9%
213 Social Advocacy Organizations $46,330 $56,830 +$10,500 +22.7%
214 Machinery Manufacturing $47,590 $58,350 +$10,760 +22.6%
215 Building Finishing Contractors $44,350 $54,370 +$10,020 +22.6%
216 Legal Services $62,040 $76,040 +$14,000 +22.6%
217 Other Miscellaneous Manufacturing $39,260 $48,080 +$8,820 +22.5%
218 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $39,630 $48,530 +$8,900 +22.5%
219 Agencies, Brokerages, and Other Insurance Related Activities $50,430 $61,750 +$11,320 +22.4%
220 Drywall and Insulation Contractors $48,670 $59,560 +$10,890 +22.4%
221 Transportation Equipment Manufacturing $51,070 $62,490 +$11,420 +22.4%
222 Offices of Other Health Practitioners $45,670 $55,880 +$10,210 +22.4%
223 Interurban and Rural Bus Transportation $38,790 $47,460 +$8,670 +22.4%
224 Textile and Fabric Finishing and Fabric Coating Mills $34,890 $42,680 +$7,790 +22.3%
225 Steel Product Manufacturing from Purchased Steel $42,860 $52,420 +$9,560 +22.3%
226 Logging $42,550 $52,000 +$9,450 +22.2%
227 Forestry and Logging $42,550 $52,000 +$9,450 +22.2%
228 Fabricated Metal Product Manufacturing (3323 and 3324 only) $41,670 $50,900 +$9,230 +22.2%
229 Painting and Wall Covering Contractors $40,520 $49,460 +$8,940 +22.1%
230 Other Nondepository Credit Intermediation $49,350 $60,210 +$10,860 +22.0%
231 Death Care Services $34,920 $42,600 +$7,680 +22.0%
232 Power and Communication Line and Related Structures Construction $51,740 $63,070 +$11,330 +21.9%
233 Medical and Diagnostic Laboratories $46,900 $57,160 +$10,260 +21.9%
234 Engineering Services $77,860 $94,880 +$17,020 +21.9%
235 Scenic and Sightseeing Transportation, Other $39,920 $48,640 +$8,720 +21.8%
236 Nondepository Credit Intermediation $51,050 $62,200 +$11,150 +21.8%
237 Other Heavy and Civil Engineering Construction $51,060 $62,190 +$11,130 +21.8%
238 Newspaper Publishers $39,080 $47,580 +$8,500 +21.8%
239 Freight Transportation Arrangement $46,760 $56,870 +$10,110 +21.6%
240 Plumbing, Heating, and Air-Conditioning Contractors $49,890 $60,670 +$10,780 +21.6%
241 Business Schools and Computer and Management Training $58,370 $70,940 +$12,570 +21.5%
242 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $40,430 $49,060 +$8,630 +21.3%
243 Printing and Related Support Activities $38,360 $46,500 +$8,140 +21.2%
244 Support Activities for Animal Production $31,880 $38,640 +$6,760 +21.2%
245 Exterminating and Pest Control Services $37,540 $45,480 +$7,940 +21.2%
246 Construction of Buildings $52,280 $63,330 +$11,050 +21.1%
247 Rail Transportation $63,920 $77,400 +$13,480 +21.1%
248 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $43,960 $53,210 +$9,250 +21.0%
249 Fabricated Metal Product Manufacturing $41,730 $50,510 +$8,780 +21.0%
250 Foundries $40,910 $49,510 +$8,600 +21.0%
251 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $42,070 $50,890 +$8,820 +21.0%
252 Other Pipeline Transportation $76,140 $92,070 +$15,930 +20.9%
253 Support Activities for Mining $48,250 $58,340 +$10,090 +20.9%
254 Offices of Chiropractors $36,670 $44,320 +$7,650 +20.9%
255 Other Leather and Allied Product Manufacturing $30,750 $37,120 +$6,370 +20.7%
256 Automotive Equipment Rental and Leasing $33,640 $40,590 +$6,950 +20.7%
257 Support Activities for Transportation $42,500 $51,260 +$8,760 +20.6%
258 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $43,670 $52,660 +$8,990 +20.6%
259 Remediation and Other Waste Management Services $43,210 $52,060 +$8,850 +20.5%
260 Commercial and Service Industry Machinery Manufacturing $50,340 $60,650 +$10,310 +20.5%
261 Elementary and Secondary Schools $47,940 $57,730 +$9,790 +20.4%
262 Support Activities for Air Transportation $39,800 $47,910 +$8,110 +20.4%
263 Sound Recording Industries $56,760 $68,310 +$11,550 +20.3%
264 Other Schools and Instruction $36,970 $44,440 +$7,470 +20.2%
265 Miscellaneous Manufacturing $41,830 $50,280 +$8,450 +20.2%
266 Offices of Optometrists $36,200 $43,470 +$7,270 +20.1%
267 Ambulatory Health Care Services $43,420 $52,100 +$8,680 +20.0%
268 Management, Scientific, and Technical Consulting Services $67,170 $80,570 +$13,400 +19.9%
269 Business Support Services $32,820 $39,350 +$6,530 +19.9%
270 Computer Systems Design and Related Services $88,690 $106,270 +$17,580 +19.8%
271 Other Furniture Related Product Manufacturing $33,100 $39,630 +$6,530 +19.7%
272 Nonferrous Metal (except Aluminum) Production and Processing $49,280 $58,970 +$9,690 +19.7%
273 Building Equipment Contractors $51,390 $61,430 +$10,040 +19.5%
274 Motor Vehicle Parts Manufacturing $40,080 $47,910 +$7,830 +19.5%
275 Biomass Electric Power Generation $63,740 $76,120 +$12,380 +19.4%
276 Professional, Scientific, and Technical Services $69,690 $83,060 +$13,370 +19.2%
277 Aerospace Product and Parts Manufacturing $77,120 $91,630 +$14,510 +18.8%
278 Communications Equipment Manufacturing $69,970 $83,100 +$13,130 +18.8%
279 Advertising, Public Relations, and Related Services $57,180 $67,730 +$10,550 +18.5%
280 Educational Support Services $50,160 $59,380 +$9,220 +18.4%
281 Engine, Turbine, and Power Transmission Equipment Manufacturing $53,560 $63,210 +$9,650 +18.0%
282 Electrical Contractors and Other Wiring Installation Contractors $52,650 $62,050 +$9,400 +17.9%
283 Leather and Allied Product Manufacturing $31,980 $37,670 +$5,690 +17.8%
284 Support Activities for Rail Transportation $42,710 $50,290 +$7,580 +17.7%
285 Photographic Services $34,360 $40,350 +$5,990 +17.4%
286 Electrical Equipment, Appliance, and Component Manufacturing $44,050 $51,630 +$7,580 +17.2%
287 Educational Services $50,150 $58,740 +$8,590 +17.1%
288 Technical and Trade Schools $51,090 $59,840 +$8,750 +17.1%
289 Chemical Manufacturing $55,720 $65,220 +$9,500 +17.0%
290 Electrical Equipment Manufacturing $46,830 $54,790 +$7,960 +17.0%
291 Telecommunications $67,090 $78,330 +$11,240 +16.8%
292 Air Transportation $62,480 $72,880 +$10,400 +16.6%
293 Tobacco Manufacturing $53,530 $62,440 +$8,910 +16.6%
294 Turned Product and Screw, Nut, and Bolt Manufacturing $42,680 $49,700 +$7,020 +16.4%
295 Specialized Design Services $55,670 $64,810 +$9,140 +16.4%
296 Offices of Dentists $48,520 $56,460 +$7,940 +16.4%
297 Other Building Equipment Contractors $55,310 $64,340 +$9,030 +16.3%
298 Electronic and Precision Equipment Repair and Maintenance $45,130 $52,300 +$7,170 +15.9%
299 Architectural, Engineering, and Related Services $72,220 $83,690 +$11,470 +15.9%
300 Electric Lighting Equipment Manufacturing $43,500 $50,390 +$6,890 +15.8%
301 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $70,930 $82,140 +$11,210 +15.8%
302 Computer and Electronic Product Manufacturing $68,890 $79,720 +$10,830 +15.7%
303 Other Insurance Related Activities $56,020 $64,620 +$8,600 +15.4%
304 Research and Development in the Social Sciences and Humanities $68,400 $78,760 +$10,360 +15.1%
305 Ship and Boat Building $53,380 $61,450 +$8,070 +15.1%
306 Wind Electric Power Generation $69,850 $80,210 +$10,360 +14.8%
307 Junior Colleges $55,650 $63,760 +$8,110 +14.6%
308 Scheduled Air Transportation $62,340 $71,260 +$8,920 +14.3%
309 Colleges, Universities, and Professional Schools $57,900 $65,900 +$8,000 +13.8%
310 Offices of Physical, Occupational and Speech Therapists, and Audiologists $58,830 $66,830 +$8,000 +13.6%
311 Household Appliance Manufacturing $41,250 $46,540 +$5,290 +12.8%
312 Geothermal Electric Power Generation $71,860 $80,790 +$8,930 +12.4%
313 Footwear Manufacturing $33,000 $37,020 +$4,020 +12.2%
314 Insurance and Employee Benefit Funds $67,520 $75,390 +$7,870 +11.7%
315 Pharmaceutical and Medicine Manufacturing $62,040 $68,290 +$6,250 +10.1%
316 Computer and Peripheral Equipment Manufacturing $94,120 $103,260 +$9,140 +9.7%
317 Other Transportation Equipment Manufacturing $45,700 $49,350 +$3,650 +8.0%
318 Solar Electric Power Generation $70,860 $75,870 +$5,010 +7.1%
319 Audio and Video Equipment Manufacturing $60,260 $63,210 +$2,950 +4.9%
320 Postal Service (Federal Government) $60,140 $62,500 +$2,360 +3.9%

About This Data

Salary growth is calculated by comparing the median annual wage for All Occupations in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.