Office and Administrative Support Occupations in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $39,270 | $46,320 | -15.2% vs US |
| State Rank | #48 of 54 states | ||
| Employment | 226,280 jobs | 18,218,070 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $27,490 | $13.22 |
| 25th Percentile | $32,830 | $15.78 |
| Median | $39,270 | $18.88 |
| 75th Percentile | $49,180 | $23.64 |
| 90th Percentile | $62,820 | $30.20 |
