Office and Administrative Support Occupations in Louisiana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Louisiana | National | Insight |
|---|---|---|---|
| Median Salary | $38,000 | $46,320 | -18.0% vs US |
| State Rank | #51 of 54 states | ||
| Employment | 232,420 jobs | 18,218,070 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Louisiana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $24,000 | $11.54 |
| 25th Percentile | $30,510 | $14.67 |
| Median | $38,000 | $18.27 |
| 75th Percentile | $48,450 | $23.29 |
| 90th Percentile | $62,500 | $30.05 |
