Careers with the Biggest Salary Growth Potential
These careers have the highest income ceiling in America. The "upside" shows the gap between what average earners make (median) and what top performers earn (90th percentile). A large gap signals significant earning potential for those who excel.
100
Careers Analyzed
$156,630
Highest Income Upside
Top 100 Careers by Income Upside
| Rank | Occupation | Median Salary | 90th Percentile | Income Upside | Upside % |
|---|---|---|---|---|---|
| 1 | Animal Scientists | $79,120 | $235,750 | +$156,630 | +198% |
| 2 | Securities, Commodities, and Financial Services Sales Agents | $78,140 | $215,210 | +$137,070 | +175% |
| 3 | Securities, Commodities, and Financial Services Sales Agents | $78,140 | $215,210 | +$137,070 | +175% |
| 4 | Health Teachers, Postsecondary | $100,370 | $228,330 | +$127,960 | +127% |
| 5 | Actors, Producers, and Directors | $78,000 | $199,460 | +$121,460 | +156% |
| 6 | Law, Criminal Justice, and Social Work Teachers, Postsecondary | $87,870 | $204,930 | +$117,060 | +133% |
| 7 | Producers and Directors | $83,480 | $198,530 | +$115,050 | +138% |
| 8 | Industrial-Organizational Psychologists | $109,840 | $224,590 | +$114,750 | +104% |
| 9 | Art, Drama, and Music Teachers, Postsecondary | $80,190 | $194,530 | +$114,340 | +143% |
| 10 | Financial Analysts and Advisors | $99,990 | $213,800 | +$113,810 | +114% |
| 11 | Business Teachers, Postsecondary | $---,--- | $---,--- | +$---,--- | +---% |
| 12 | Business Teachers, Postsecondary | $---,--- | $---,--- | +$---,--- | +---% |
| 13 | Healthcare Diagnosing or Treating Practitioners | $---,--- | $---,--- | +$---,--- | +---% |
