Highest Paying Careers in America (2024)
Discover the highest paying careers with median salaries, employment data, and career outlook.
Top Paying Occupations by Median Salary
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Oral and Maxillofacial Surgeons | ≥$239,200 | 5,330 |
| 2 | Prosthodontists | ≥$239,200 | 760 |
| 3 | Cardiologists | ≥$239,200 | 18,020 |
| 4 | Orthopedic Surgeons, Except Pediatric | ≥$239,200 | 14,160 |
| 5 | Family Medicine Physicians | $238,380 | 107,950 |
| 6 | General Internal Medicine Physicians | $236,350 | 66,640 |
| 7 | Radiologists | ≥$239,200 | 26,290 |
| 8 | Airline Pilots, Copilots, and Flight Engineers | $226,600 | 99,300 |
| 9 | Dentists, All Other Specialists | $225,770 | 5,900 |
| 10 | Nurse Anesthetists | $223,210 | 50,350 |
| 11 | Obstetricians and Gynecologists | $---,--- | ---,--- |
| 12 | Anesthesiologists | $---,--- | ---,--- |
| 13 | Pediatricians, General | $---,--- | ---,--- |
* Estimated from hourly wage × 2,080 hours. "≥$239,200" indicates salary equals or exceeds BLS reporting threshold ($115/hr).
