Largest Employment Occupations in America (2024)
Explore occupations with the highest total employment across the nation.
Occupations by Total Employment
| Rank | Occupation | Total Employment | Annual Median |
|---|---|---|---|
| 1 | All Occupations | 154,187,380 | $49,500 |
| 2 | Office and Administrative Support Occupations | 18,218,070 | $46,320 |
| 3 | Transportation and Material Moving Occupations | 13,645,620 | $42,740 |
| 4 | Food Preparation and Serving Related Occupations | 13,613,490 | $34,130 |
| 5 | Sales and Related Occupations | 13,351,680 | $37,460 |
| 6 | Management Occupations | 10,966,830 | $122,090 |
| 7 | Business and Financial Operations Occupations | 10,351,440 | $80,920 |
| 8 | Healthcare Practitioners and Technical Occupations | 9,592,690 | $83,090 |
| 9 | Educational Instruction and Library Occupations | 8,947,710 | $59,220 |
| 10 | Production Occupations | 8,743,450 | $45,960 |
| 11 | Material Moving Workers | ---,--- | $---,--- |
| 12 | Retail Sales Workers | ---,--- | $---,--- |
| 13 | Healthcare Support Occupations | ---,--- | $---,--- |
