Production Occupations in Alaska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alaska | National | Insight |
|---|---|---|---|
| Median Salary | $53,440 | $45,960 | +16.3% vs US |
| State Rank | #3 of 54 states | Top 10 state | |
| Employment | 9,220 jobs | 8,743,450 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alaska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,210 | $16.45 |
| 25th Percentile | $37,710 | $18.13 |
| Median | $53,440 | $25.69 |
| 75th Percentile | $82,250 | $39.55 |
| 90th Percentile | $109,830 | $52.81 |
