Production Occupations in Hawaii
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Hawaii | National | Insight |
|---|---|---|---|
| Median Salary | $47,330 | $45,960 | +3.0% vs US |
| State Rank | #20 of 54 states | Top 20 state | |
| Employment | 14,100 jobs | 8,743,450 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Hawaii
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,180 | $14.99 |
| 25th Percentile | $36,880 | $17.73 |
| Median | $47,330 | $22.76 |
| 75th Percentile | $65,120 | $31.31 |
| 90th Percentile | $90,470 | $43.50 |
