Production Occupations in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $47,560 | $45,960 | +3.5% vs US |
| State Rank | #18 of 54 states | Top 20 state | |
| Employment | 145,790 jobs | 8,743,450 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,380 | $17.01 |
| 25th Percentile | $40,500 | $19.47 |
| Median | $47,560 | $22.87 |
| 75th Percentile | $56,420 | $27.13 |
| 90th Percentile | $65,570 | $31.53 |
