Production Occupations in Nebraska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nebraska | National | Insight |
|---|---|---|---|
| Median Salary | $47,700 | $45,960 | +3.8% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 73,800 jobs | 8,743,450 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nebraska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,160 | $16.90 |
| 25th Percentile | $39,590 | $19.03 |
| Median | $47,700 | $22.93 |
| 75th Percentile | $54,410 | $26.16 |
| 90th Percentile | $64,880 | $31.19 |
