Production Occupations in North Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $49,920 | $45,960 | +8.6% vs US |
| State Rank | #5 of 54 states | Top 10 state | |
| Employment | 24,210 jobs | 8,743,450 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,810 | $17.70 |
| 25th Percentile | $43,150 | $20.74 |
| Median | $49,920 | $24.00 |
| 75th Percentile | $62,400 | $30.00 |
| 90th Percentile | $78,520 | $37.75 |
