Production Occupations in Oregon
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Oregon | National | Insight |
|---|---|---|---|
| Median Salary | $48,710 | $45,960 | +6.0% vs US |
| State Rank | #8 of 54 states | Top 10 state | |
| Employment | 112,280 jobs | 8,743,450 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Oregon
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,070 | $17.34 |
| 25th Percentile | $40,890 | $19.66 |
| Median | $48,710 | $23.42 |
| 75th Percentile | $60,850 | $29.26 |
| 90th Percentile | $76,980 | $37.01 |
