Production Occupations in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $48,040 | $45,960 | +4.5% vs US |
| State Rank | #12 of 54 states | Top 20 state | |
| Employment | 308,310 jobs | 8,743,450 jobs | 3.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,950 | $17.29 |
| 25th Percentile | $39,940 | $19.20 |
| Median | $48,040 | $23.10 |
| 75th Percentile | $58,490 | $28.12 |
| 90th Percentile | $68,500 | $32.93 |
