All Occupations in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $58,400 | $49,500 | +18.0% vs US |
| State Rank | #6 of 54 states | Top 10 state | |
| Employment | 1,682,000 jobs | 154,187,380 jobs | 1.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,260 | $16.47 |
| 25th Percentile | $39,030 | $18.77 |
| Median | $58,400 | $28.08 |
| 75th Percentile | $92,150 | $44.30 |
| 90th Percentile | $133,860 | $64.36 |
