All Occupations in Kansas
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kansas | National | Insight |
|---|---|---|---|
| Median Salary | $46,850 | $49,500 | -5.4% vs US |
| State Rank | #37 of 54 states | ||
| Employment | 1,431,180 jobs | 154,187,380 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kansas
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $27,280 | $13.12 |
| 25th Percentile | $34,880 | $16.77 |
| Median | $46,850 | $22.53 |
| 75th Percentile | $68,180 | $32.78 |
| 90th Percentile | $100,270 | $48.21 |
