All Occupations in Georgia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Georgia | National | Insight |
|---|---|---|---|
| Median Salary | $47,020 | $49,500 | -5.0% vs US |
| State Rank | #33 of 54 states | ||
| Employment | 4,856,190 jobs | 154,187,380 jobs | 3.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Georgia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $26,960 | $12.96 |
| 25th Percentile | $34,740 | $16.70 |
| Median | $47,020 | $22.60 |
| 75th Percentile | $75,380 | $36.24 |
| 90th Percentile | $117,380 | $56.43 |
