All Occupations in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $45,740 | $49,500 | -7.6% vs US |
| State Rank | #43 of 54 states | ||
| Employment | 1,993,680 jobs | 154,187,380 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $26,760 | $12.86 |
| 25th Percentile | $34,040 | $16.37 |
| Median | $45,740 | $21.99 |
| 75th Percentile | $64,050 | $30.80 |
| 90th Percentile | $94,610 | $45.49 |
