All Occupations in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $47,670 | $49,500 | -3.7% vs US |
| State Rank | #30 of 54 states | ||
| Employment | 1,561,660 jobs | 154,187,380 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $28,370 | $13.64 |
| 25th Percentile | $36,090 | $17.35 |
| Median | $47,670 | $22.92 |
| 75th Percentile | $66,680 | $32.06 |
| 90th Percentile | $97,870 | $47.05 |
