All Occupations in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $53,810 | $49,500 | +8.7% vs US |
| State Rank | #12 of 54 states | Top 20 state | |
| Employment | 2,920,470 jobs | 154,187,380 jobs | 1.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,630 | $15.21 |
| 25th Percentile | $38,650 | $18.58 |
| Median | $53,810 | $25.87 |
| 75th Percentile | $80,440 | $38.68 |
| 90th Percentile | $121,500 | $58.41 |
